Get Hooked! Feature Comparison
Stop guessing. Start catching.
Why Get Hooked! Changes Everything
Most fishing apps dump data on you — moon phases, weather, tides — and leave you to figure it out. Get Hooked! is different. We don't just show you the data. We teach you what it means and how to use it to catch more fish.
Here's the difference:
- Data = "Here's the lunar cycle" (other apps stop here)
- Information = "The moon affects fish activity, but how?"
- Knowledge = "When water temp is 68-72°F during a falling moon, YOU catch more bass at THIS spot"
- Wisdom = Understanding the patterns across multiple conditions and spots to predict success anywhere
Get Hooked! learns from YOUR catches, correlates them with environmental conditions, and builds YOUR personal fishing AI. The more you use it, the smarter it gets — and the more fish you catch.
Get Hooked! Membership Tiers
| Feature | Free | Pro |
|---|---|---|
| Annual Price | $0 | $29.99/year |
| GPX FILE MANAGEMENT | ||
| Import GPX Files from Your Fish Finder | 1 file | Unlimited |
| Manual Waypoint Creation (Long-Press Map) | ✗ | Unlimited |
| Share GPX Files via Messages/AirDrop | ✓ | ✓ |
| Color Organization & File Toggle | 2 colors | 8 colors |
| RIVER STATIONS (USGS DATA) | ||
| View Rivers Layer on Map | ✗ | ✓ |
| Favorite Rivers (Show When Layer OFF) | ✗ | Unlimited |
| Create Forecasts for Rivers | ✗ | ✓ |
| River Flow Alerts (CFS Threshold) | ✗ | ✓ |
| River Flow Data & Trends | ✗ | ✓ |
| BOAT RAMPS & MARINAS | ||
| View Boat Ramps Layer on Map | ✗ | ✓ |
| Favorite Boat Ramps | ✗ | Unlimited |
| AI-POWERED FISHING FORECASTS | ||
| Saved Forecast Locations | 1 location | Unlimited |
| Generate Forecasts (Refresh Button) | 5 lifetime | Unlimited |
| 7-Day Forecast Timeline with Hourly Breakdown | ✓ | ✓ |
| Customize AI Scoring Weights | ✗ | ✓ |
| Historical Success Scoring from YOUR Catches | Generic only | ✓ |
| SOLUNAR BITE WINDOWS | ||
| View Solunar Feeding Periods | 5 lifetime | Unlimited |
| Major/Minor Period Display | ✓ | ✓ |
| Hourly Bite Probability Timeline | ✗ | ✓ |
| Correlation with Your Historical Catches | ✗ | ✓ |
| NASA SATELLITE DATA (MODIS) | ||
| Historical Satellite Views | 1 lifetime | Unlimited |
| True Color Water Imagery | ✓ | ✓ |
| Turbidity & Chlorophyll Layers | ✗ | ✓ |
| 90-Day Historical Analysis | ✗ | ✓ |
| Catch Correlation Analysis | ✗ | ✓ |
| Wide Area Satellite View (Scout Entire Regions) | ✗ | Unlimited |
| HEAT MAP VISUALIZATION | ||
| Heat Map Density Visualization | 3 lifetime | Unlimited |
| Works with All Filters (Year/Month/Time/Species) | ✓ | ✓ |
| Respects Forecast Radius Settings | ✓ | ✓ |
| WEATHER & ENVIRONMENTAL DATA | ||
| Current Conditions & 7-Day Forecast | ✓ | ✓ |
| Barometric Pressure & Trends | ✓ | ✓ |
| Wind, Temperature, Humidity, UV Index | ✓ | ✓ |
| Rain Radar Overlay | 5 lifetime | Unlimited |
| Cloud Cover Overlay | 5 lifetime | Unlimited |
| Water Temperature Overlay | 5 lifetime | Unlimited |
| TIDES & MOON PHASES | ||
| Tide Predictions (100+ NOAA Stations) | ✗ | Unlimited |
| High/Low Tide Times & Heights | ✗ | ✓ |
| Graphical Tide Charts | ✗ | ✓ |
| Moon Phase & Illumination | ✓ | ✓ |
| Moon Rise/Set Times | ✓ | ✓ |
| BUOY DATA (NDBC - Great Lakes) | ||
| Access Real-Time Buoy Data | 1 buoy | All 50+ buoys |
| Wave Height, Water Temp, Wind Speed at Buoy | ✓ | ✓ |
| SMART NOTIFICATIONS | ||
| Daily Forecast Summary | ✗ | ✓ |
| Dangerous Conditions Alerts | ✓ | ✓ |
| Optimal Pressure Window Alerts | ✗ | ✓ |
| River Flow Alerts (Custom CFS Threshold) | ✗ | ✓ |
| Solunar Period Reminders | ✗ | ✓ |
| Customizable Notification Preferences | ✗ | ✓ |
| WAYPOINT MANAGEMENT | ||
| Full Metadata (Species/Gear/Depth/Bait/Notes) | ✓ | ✓ |
| 40+ Custom Waypoint Icons | ✓ | ✓ |
| Multi-Dimensional Filtering System | ✗ | ✓ |
| Filter by Year, Month, Species | ✓ | ✓ |
| Filter by Time of Day, Gear, Bait, Depth | ✗ | ✓ |
| BACKUP & STORAGE | ||
| iCloud Encrypted Backup | ✗ | ✓ |
| Daily Auto-Backup | ✗ | ✓ |
| Manual Backup On-Demand | ✗ | ✓ |
| Restore from Backup | ✗ | ✓ |
| PRIVACY & SUPPORT | ||
| 100% Local Storage (Zero Data Collection) | ✓ | ✓ |
| No Tracking or Analytics | ✓ | ✓ |
| No Account Required | ✓ | ✓ |
| Email Support Response Time | 5 business days | 24 hours |
What Makes Get Hooked! Different?
We don't just show you data – we give you knowledge and wisdom.
Every feature is designed to answer the question: "Why does this help me catch more fish?"
- Data = Other apps show you the lunar cycle
- Information = You see moon phases but aren't sure how they affect fishing
- Knowledge = Get Hooked! teaches you how to use moon phases, weather, tides, river flow, satellite data, and YOUR catch history to actually catch more fish
- Wisdom = Over time, you develop intuition about what works across different conditions, seasons, and waters
Your spots stay secret. Your data stays local. Your fishing gets smarter.

