Get Hooked! vs Competitors
See why serious anglers choose Get Hooked! for turning data into fishing knowledge
The Problem with Other Fishing Apps
Most fishing apps give you data. They show moon phases, weather forecasts, and maybe some waypoints. But they don't teach you what any of it MEANS for catching fish at YOUR spots.
Get Hooked! is different. We don't just dump data on you—we help you understand it, correlate it with your actual catches, and turn it into fishing knowledge that catches more fish.
Here's what sets us apart: Privacy-first design (your spots stay SECRET), on-device AI that learns YOUR patterns, and features built specifically to answer "Why does this help me catch fish?"
Feature-by-Feature Comparison
| Feature | Get Hooked! Pro |
Fishing Points | Fishbrain | BassFishingApp | Navionics |
|---|---|---|---|---|---|
| Annual Price | $29.99 | $29.99 | $89.99 | $49.99 | $14.99 |
| PRIVACY & DATA OWNERSHIP | |||||
| 100% Local Storage (Your Spots Stay Secret) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Zero Data Collection / No Tracking | ✓ | ✗ | ✗ | ✗ | ✗ |
| No Social Sharing Required | ✓ | ✓ | ✗ | ✓ | ✓ |
| No Account Required | ✓ | ✗ | ✗ | ✗ | ✗ |
| GPX FILE MANAGEMENT | |||||
| Import GPX Files from Fish Finder | Unlimited | ✓ | ✗ | ✓ | ✓ |
| Export/Share GPX Files | ✓ | ✓ | ✗ | ✓ | ✓ |
| Manual Waypoint Creation | Unlimited | ✓ | ✓ | ✓ | ✓ |
| Color-Coded File Organization | 8 colors | Basic | ✗ | Basic | Basic |
| Detailed Metadata (Species/Gear/Depth/Bait/Notes) | ✓ | ~ | ✓ | ~ | ✗ |
| AI-POWERED FORECASTS | |||||
| AI Learns from YOUR Catches (Personal Patterns) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Historical Success Correlation | ✓ | ✗ | ✗ | ✗ | ✗ |
| Weather-Based Fishing Forecast | ✓ | ✓ | ✓ | ✓ | ✗ |
| Barometric Pressure Tracking & Alerts | ✓ | ✓ | ~ | ✓ | ✗ |
| Customizable AI Scoring Weights | ✓ | ✗ | ✗ | ✗ | ✗ |
| 7-Day Forecast with Hourly Breakdown | ✓ | ✓ | ✓ | ✓ | ✗ |
| RIVER FISHING FEATURES | |||||
| Real-Time River Flow Data (USGS) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Custom River Flow Alerts (CFS Thresholds) | ✓ | ✗ | ✗ | ✗ | ✗ |
| River Station Map Layer | ✓ | ✗ | ✗ | ✗ | ✗ |
| Unlimited River Favorites | ✓ | ✗ | ✗ | ✗ | ✗ |
| SOLUNAR PERIODS & BITE TIMES | |||||
| Solunar Feeding Period Forecasts | ✓ | ✓ | ✓ | ✓ | ✗ |
| Major/Minor Period Display | ✓ | ✓ | ✓ | ✓ | ✗ |
| Hourly Bite Probability Timeline | ✓ | ✗ | ✗ | ✗ | ✗ |
| Solunar Correlation with Your Catches | ✓ | ✗ | ✗ | ✗ | ✗ |
| SATELLITE DATA & SCOUTING | |||||
| Historical NASA Satellite Data (MODIS) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Water Temperature Satellite Layer | ✓ | ✗ | ✗ | ✗ | ✗ |
| Turbidity & Chlorophyll Layers | ✓ | ✗ | ✗ | ✗ | ✗ |
| 90-Day Historical Satellite Analysis | ✓ | ✗ | ✗ | ✗ | ✗ |
| Wide Area Satellite View (200+ Miles) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Catch Correlation with Satellite Data | ✓ | ✗ | ✗ | ✗ | ✗ |
| HEAT MAPS & VISUALIZATION | |||||
| Heat Map Density Visualization | ✓ | ✗ | ~ | ✗ | ✗ |
| Filter Heat Maps by Time/Species/Gear | ✓ | ✗ | ✗ | ✗ | ✗ |
| TIDES & COASTAL FISHING | |||||
| Tide Predictions (NOAA Stations) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Graphical Tide Charts | ✓ | ✓ | ✓ | ✓ | ✓ |
| GREAT LAKES BUOY DATA | |||||
| Real-Time Buoy Data (NDBC) | 50+ buoys | ✗ | ✗ | ✗ | ~ |
| Wave Height, Water Temp, Wind at Buoy | ✓ | ✗ | ✗ | ✗ | ~ |
| BOAT RAMPS & MARINAS | |||||
| Boat Ramps Layer on Map | ✓ | ✓ | ✗ | ✓ | ✓ |
| Favorite Boat Ramps | Unlimited | ✓ | ✗ | ✓ | ✓ |
| SMART NOTIFICATIONS | |||||
| Daily Forecast Summary | ✓ | ✓ | ✓ | ✓ | ✗ |
| Dangerous Conditions Alerts | ✓ | ✓ | ~ | ✓ | ✗ |
| Optimal Pressure Alerts | ✓ | ✗ | ✗ | ✗ | ✗ |
| River Flow Alerts | ✓ | ✗ | ✗ | ✗ | ✗ |
| Solunar Period Reminders | ✓ | ✓ | ✓ | ✓ | ✗ |
| ADVANCED FILTERING | |||||
| Filter by Year, Month, Species | ✓ | ✓ | ✓ | ✓ | ✗ |
| Filter by Time of Day | ✓ | ✗ | ✗ | ~ | ✗ |
| Filter by Gear, Bait, Depth | ✓ | ✗ | ~ | ~ | ✗ |
| Multi-Dimensional Filtering (Combine All) | ✓ | ✗ | ✗ | ✗ | ✗ |
| BACKUP & DATA MANAGEMENT | |||||
| iCloud Encrypted Backup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily Auto-Backup | ✓ | ✗ | ✗ | ✗ | ✗ |
| SOCIAL FEATURES | |||||
| Social Feed / Community Posts | ✗ | ✓ | ✓ | ✓ | ✗ |
| Catch Photo Sharing | ✗ | ✓ | ✓ | ✓ | ✗ |
| Species Identification AI | ✗ | ✗ | ✓ | ✗ | ✗ |
| MAPS & NAVIGATION | |||||
| Offline Maps | ✗ | ✓ | ✗ | ✗ | ✓ |
| Bathymetric Maps (Lake Contours) | ✗ | ✓ | ✗ | ~ | ✓ |
| Marine Charts | ✗ | ~ | ✗ | ✗ | ✓ |
🎯 What Get Hooked! Does That No Other App Can:
- Privacy-First Design: Your fishing spots never leave your device. Zero data collection. No tracking. No account required. We can't see your spots even if we wanted to.
- Personal Fishing AI: The app learns from YOUR catches and correlates them with conditions. Not generic patterns—YOUR patterns at YOUR spots.
- River-Specific Intelligence: Real-time USGS flow data, custom CFS alerts, and flow correlation with your catches. No other app has this.
- NASA Satellite Scouting: Historical water temperature, turbidity, and chlorophyll data from space. Scout entire regions before you launch.
- Knowledge, Not Just Data: Every feature answers "Why does this help me catch fish?" We teach you what the data means.
The Get Hooked! Philosophy
Other apps give you data. Get Hooked! gives you knowledge.
We built Get Hooked! because we were tired of fishing apps that:
- Upload your secret spots to their servers (privacy nightmare)
- Show generic forecasts that don't learn from YOUR success
- Ignore river anglers completely
- Push social features instead of fishing intelligence
- Make you pay more than our Pro tier for basic features
Get Hooked! is different: Privacy-first. AI that learns YOUR patterns. Features built for catching fish, not likes. River features that actually work. And all for $29.99/year.
Your spots stay secret. Your data stays local. Your fishing gets smarter.

